Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $8.38 | 21,562 | 1:1 | $8.75 | $9.40 | $8.04 |
September 19, 2023 | $8.54 | 5,023 | 1:1 | $8.49 | $8.95 | $8.49 |
September 20, 2023 | $8.92 | 9,406 | 1:1 | $8.79 | $9.16 | $8.72 |
September 21, 2023 | $8.99 | 9,600 | 1:1 | $8.75 | $9.38 | $8.52 |
September 22, 2023 | $8.80 | 23,613 | 1:1 | $9.12 | $9.25 | $8.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.