Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $0.33 | 4,935,681 | 1:1 | $0.32 | $0.34 | $0.26 |
| October 27, 2026 | $0.25 | 1,685,657 | 1:1 | $0.31 | $0.33 | $0.23 |
| October 28, 2026 | $0.29 | 10,093,982 | 1:1 | $0.25 | $0.34 | $0.22 |
| October 29, 2026 | $0.27 | 452,076 | 1:1 | $0.26 | $0.29 | $0.26 |
| October 30, 2026 | $0.26 | 115,831 | 1:1 | $0.27 | $0.27 | $0.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG