Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $5.51 | 40,929 | 1:1 | $5.77 | $5.77 | $5.26 |
January 14, 2025 | $5.48 | 12,119 | 1:1 | $5.62 | $5.83 | $5.47 |
January 15, 2025 | $5.55 | 15,857 | 1:1 | $5.66 | $5.98 | $5.51 |
January 16, 2025 | $5.95 | 23,762 | 1:1 | $5.69 | $5.95 | $5.53 |
January 17, 2025 | $5.87 | 8,221 | 1:1 | $5.95 | $6.08 | $5.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG