Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $6.04 | 27,670 | 1:1 | $6.09 | $6.09 | $5.71 |
December 17, 2024 | $5.80 | 58,038 | 1:1 | $6.00 | $6.13 | $5.50 |
December 18, 2024 | $5.85 | 18,271 | 1:1 | $5.72 | $6.37 | $5.72 |
December 19, 2024 | $5.21 | 27,558 | 1:1 | $5.82 | $5.83 | $4.85 |
December 20, 2024 | $7.03 | 133,668 | 1:1 | $5.11 | $7.03 | $4.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG