Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $0.46 | 92,542 | 1:1 | $0.50 | $0.50 | $0.45 |
| August 25, 2026 | $0.47 | 81,057 | 1:1 | $0.45 | $0.50 | $0.45 |
| August 26, 2026 | $0.47 | 123,126 | 1:1 | $0.46 | $0.51 | $0.46 |
| August 27, 2026 | $0.50 | 418,729 | 1:1 | $0.47 | $0.58 | $0.46 |
| August 28, 2026 | $0.49 | 96,980 | 1:1 | $0.49 | $0.55 | $0.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG